Event Schedule
Event Schedule
Event schedule is draft and subject to change.
Wednesday 29 March 2023 | Pre-Race | Venue |
12:00pm - 7:00pm | Rider Registration | TBC |
Thursday 30 March 2023 | Stage 1 | Venue |
11:00am - 12:00pm | Rider Registration | TBC |
12.00pm | Stage 1 - Race Start | TBC |
Friday 31 March 2023 | Stage 2 | Venue |
8:00am - 9:00am | Rider Registration | TBC |
9.00am | Stage 2 - Race Start | TBC |
Saturday 1 April 2023 | Stage 3 | Venue |
6:00am - 7:30am | Rider Registration | TBC |
7:45am | Race Briefing | TBC |
8.00am | Stage 3 - Race Start | TBC |
3:00pm - 6:00pm | Pre-Purchased Overnight Bike Storage | TBC |
Sunday 2 April 2023 | Stage 4 | Venue |
6:00am | Pre-Purchased Bus Shuttle to Start Line (Bookings Required) | Merewether Beach Car Park |
8:00am | Stage 4 - Race Start | Barton Field |
2:00pm |
Pre-Purchased Bus Shuttle to Start Line |
Merewether Beach Car Park |